| Topic : Medical packages for general health screening in Kajang / KL / Malaysia , SDMC, SJMC, KPJ |
I wanted to send my wife for a general health screening . As such, I did a quick research on the available medical packages in Sime Darby Medical Center & the KPJ chain of medical centres. I concentrated on 2 of these established medical centre companies as I have been to the medical screening before and I believe they do a good job.

| SDMC Subang Jaya* | KPJ (all branches) | |||||
| No. | Items | Basic Fit 1 | Basic Fit 2 | Basic Fit Lady | General Exec. Screening | General Exec. Screening Plus |
| TESTS | ||||||
| 1 | BMI, Weight Hip ratio | Yes | Yes | Yes | Yes | Yes |
| 2 | Body composition analysis | Yes | Yes | Yes | Yes | Yes |
| 3 | Visual acuity | Yes | Yes | Yes | Yes | Yes |
| 4 | Medical history | Yes | Yes | Yes | Yes | Yes |
| 5 | Blood pressure | Yes (post)** | Yes (post)** | Yes (post)** | Yes | Yes |
| 6 | Lung function test | Yes | Yes | Yes | Yes | Yes |
| 7 | Stress Test (treadmill) | No | No | No | No | Yes |
| 8 | Resting ECG | Yes | Yes | Yes | Yes | Yes |
| 9 | Chest XRAY | Yes | Yes | Yes | Yes | Yes |
| 10 | General screening profile (BLOOD TEST CHECKUP) | BASIC | REGULAR | BASIC | GENERAL | COMPREHENSIVE |
| 11 | Pap smear (THIN prep) | No | No | Yes | No | No |
| FOLLOWUP | ||||||
| 12 | Post examination review | Yes | Yes | Yes | Unknown | Unknown |
| 13 | Medical report | Yes | Yes | Yes | Yes | Yes |
| 14 | Risk assessment, scoring | Yes | Yes | Yes | Yes | Yes |
| PRICE | ||||||
| 15 | Price (RM) as of date above*** | 400.00 | 470.00 | 495.00 | 234.00 | 549.00 |
* Price apply to SDMC Subang Jaya only. Different price applies to other branches.
** Blood pressure measured during followup session
*** Following rate of USD 1.00 = RM 3.00
References :
a) http://www.simedarbyhealthcare.com/medical-services/packages/general-health
b) http://www.kpjhealth.com.my/health-tourism-packages.php
The blood test checkup comes under the general screening profile category ....
ReplyDelete